
All Easy Pro Al
available in stock
Product Brief:
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (BTU) | 9,000 / 12,000 / 18,000 / 24,000 |
| Heating Capacity (BTU) | 13,500 / 18,000 / 27,000 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | 1.0–3.2 |
| Airflow (max.) (m³/h) | 246–1,092 |
| Indoor Unit Dimensions (mm) | 795 x 225 x 295 / 965 x 239 x 319 / 1,140 x 275 x 370 |
| Indoor Unit Weight (kg) | 10.3 / 12.3 / 20.0 |
| Outdoor Unit Weight (kg) | 22.7–45.6 |
| Noise Level (dB(A)) | 24–44.5 |
| Compressor Type | Toshiba / GMCC |
| Inverter Technology | DC Inverter |
| Refrigerant Type | R32 |
| Operating Temperature Range | -15°C to +55°C |
| Additional Features | Wi-Fi control (optional), Turbo, Auto, Sleep, Auto Restart, IAQ filter, Anion generator, ECO mode |
| Coverage Area | 20–72 m² |
Data
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (BTU) | 9,000 / 12,000 / 18,000 / 24,000 |
| Heating Capacity (BTU) | 13,500 / 18,000 / 27,000 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | 1.0–3.2 |
| Airflow (max.) (m³/h) | 246–1,092 |
| Indoor Unit Dimensions (mm) | 795 x 225 x 295 / 965 x 239 x 319 / 1,140 x 275 x 370 |
| Indoor Unit Weight (kg) | 10.3 / 12.3 / 20.0 |
| Outdoor Unit Weight (kg) | 22.7–45.6 |
| Noise Level (dB(A)) | 24–44.5 |
| Compressor Type | Toshiba / GMCC |
| Inverter Technology | DC Inverter |
| Refrigerant Type | R32 |
| Operating Temperature Range | -15°C to +55°C |
| Additional Features | Wi-Fi control (optional), Turbo, Auto, Sleep, Auto Restart, IAQ filter, Anion generator, ECO mode |
| Coverage Area | 20–72 m² |

