
BreezeleSS
available in stock
Product Brief:
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (BTU) | 9,000 / 12,000 / 18,000 / 24,000 |
| Heating Capacity (BTU) | 13,500 / 18,000 / 27,000 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | 1.0–3.2 |
| Airflow (max.) (m³/h) | 246–1,092 |
| Indoor Unit Dimensions (mm) | 940 x 193 x 325 |
| Indoor Unit Weight (kg) | 10.7 |
| Outdoor Unit Weight (kg) | 28.5 |
| Noise Level (dB(A)) | 24–44.5 |
| Compressor Type | Toshiba / GMCC |
| Inverter Technology | DC Inverter |
| Refrigerant Type | R32 |
| Operating Temperature Range | -15°C to +50°C |
| Additional Features | Wi-Fi control (optional), Turbo, Auto, Sleep, Auto Restart, IAQ filter, Anion generator, ECO mode |
| Coverage Area | 20–72 m² |
Data
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (BTU) | 9,000 / 12,000 / 18,000 / 24,000 |
| Heating Capacity (BTU) | 13,500 / 18,000 / 27,000 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | 1.0–3.2 |
| Airflow (max.) (m³/h) | 246–1,092 |
| Indoor Unit Dimensions (mm) | 940 x 193 x 325 |
| Indoor Unit Weight (kg) | 10.7 |
| Outdoor Unit Weight (kg) | 28.5 |
| Noise Level (dB(A)) | 24–44.5 |
| Compressor Type | Toshiba / GMCC |
| Inverter Technology | DC Inverter |
| Refrigerant Type | R32 |
| Operating Temperature Range | -15°C to +50°C |
| Additional Features | Wi-Fi control (optional), Turbo, Auto, Sleep, Auto Restart, IAQ filter, Anion generator, ECO mode |
| Coverage Area | 20–72 m² |

