
Lotus (Gold/Silver) "Inverter
available in stock
Product Brief:
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (kW) | 2.64 (1.00 – 3.22) |
| Heating Capacity (kW) | 2.93 (0.82 – 3.37) |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | Cooling: 0.73 / Heating: 0.77 |
| SEER (Seasonal Cooling Efficiency) | 7.4 |
| SCOP (Seasonal Heating Efficiency) | 4.1 |
| Energy Efficiency Class | Cooling: A++ / Heating: A+ |
| Airflow (Indoor Unit) (m³/h) | 260–460 |
| Sound Pressure (Indoor Unit) (dB(A)) | 20 / 22 / 32 / 37 |
| Indoor Unit Weight (kg) | 8.0 / 23.5 |
| Outdoor Unit Weight (kg) | 10.6 / 25.4 |
| Airflow (Outdoor Unit) (m³/h) | 2200 |
| Sound Pressure (Outdoor Unit) (dB |
| Sound Pressure (Outdoor Unit) (dB(A)) | 56 |
| Compressor Type | Rotary (GMCC |
| Refrigerant Type | R32 |
| Operating Temperature Range | Cooling: -15°C ~ +50°C / Heating: -15°C ~ +24°C |
| Wi-Fi Control | Yes (optional) |
| I-Clean Function | Yes (evaporator cleaning at high temperature) |
| Silent Mode | Yes (works with minimal noise) |
| Max Power Consumption (kW) | 2.15 |
| Max Current Consumption (A) | 10 |
| Outdoor Unit Dimensions (mm) | 720×495×270 |
| Indoor Unit Dimensions (mm) | 729×292×200 |
| Outdoor Unit Dimensions (packed) (mm) | 828×540×298 |
Data
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (kW) | 2.64 (1.00 – 3.22) |
| Heating Capacity (kW) | 2.93 (0.82 – 3.37) |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | Cooling: 0.73 / Heating: 0.77 |
| SEER (Seasonal Cooling Efficiency) | 7.4 |
| SCOP (Seasonal Heating Efficiency) | 4.1 |
| Energy Efficiency Class | Cooling: A++ / Heating: A+ |
| Airflow (Indoor Unit) (m³/h) | 260–460 |
| Sound Pressure (Indoor Unit) (dB(A)) | 20 / 22 / 32 / 37 |
| Indoor Unit Weight (kg) | 8.0 / 23.5 |
| Outdoor Unit Weight (kg) | 10.6 / 25.4 |
| Airflow (Outdoor Unit) (m³/h) | 2200 |
| Sound Pressure (Outdoor Unit) (dB |
| Sound Pressure (Outdoor Unit) (dB(A)) | 56 |
| Compressor Type | Rotary (GMCC |
| Refrigerant Type | R32 |
| Operating Temperature Range | Cooling: -15°C ~ +50°C / Heating: -15°C ~ +24°C |
| Wi-Fi Control | Yes (optional) |
| I-Clean Function | Yes (evaporator cleaning at high temperature) |
| Silent Mode | Yes (works with minimal noise) |
| Max Power Consumption (kW) | 2.15 |
| Max Current Consumption (A) | 10 |
| Outdoor Unit Dimensions (mm) | 720×495×270 |
| Indoor Unit Dimensions (mm) | 729×292×200 |
| Outdoor Unit Dimensions (packed) (mm) | 828×540×298 |

