
Alba Inverter
available in stock
Product Brief:
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (Btu) | 12,000 |
| Heating Capacity (Btu) | 13,000 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (cooling) (kW) | 0.70 (0.07 – 1.23) |
| Rated Power Consumption (heating) (kW) | 0.95 (0.14 – 1.31) |
| Energy Efficiency Class (cooling) | A++ |
| Airflow (Indoor Unit) (m³/h) | 230–416 |
| Sound Pressure (Indoor Unit) (dB(A)) | 20 / 23 |
| Sound Pressure (Outdoor Unit) (dB(A)) | 45 |
| Compressor Type | Rotary (GMCC |
| Refrigerant Type | R32 |
| Operating Temperature Range (cooling) (°C) | -15°C ~ +55°C |
| Operating Temperature Range (heating) (°C) | -15°C ~ +30°C |
| Wi-Fi Control | Yes (optional) |
| I-Clean Function | Yes (evaporator cleaning at high temperature) |
| Silent Mode | Yes (works with minimal noise) |
| Max Power Consumption (kW) | 2.15 |
| Max Current Consumption (A) | 10 |
| Indoor Unit Dimensions (mm) | 726×210×291 |
| Outdoor Unit Dimensions (mm) | 720×495×270 |
Data
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (Btu) | 12,000 |
| Heating Capacity (Btu) | 13,000 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (cooling) (kW) | 0.70 (0.07 – 1.23) |
| Rated Power Consumption (heating) (kW) | 0.95 (0.14 – 1.31) |
| Energy Efficiency Class (cooling) | A++ |
| Airflow (Indoor Unit) (m³/h) | 230–416 |
| Sound Pressure (Indoor Unit) (dB(A)) | 20 / 23 |
| Sound Pressure (Outdoor Unit) (dB(A)) | 45 |
| Compressor Type | Rotary (GMCC |
| Refrigerant Type | R32 |
| Operating Temperature Range (cooling) (°C) | -15°C ~ +55°C |
| Operating Temperature Range (heating) (°C) | -15°C ~ +30°C |
| Wi-Fi Control | Yes (optional) |
| I-Clean Function | Yes (evaporator cleaning at high temperature) |
| Silent Mode | Yes (works with minimal noise) |
| Max Power Consumption (kW) | 2.15 |
| Max Current Consumption (A) | 10 |
| Indoor Unit Dimensions (mm) | 726×210×291 |
| Outdoor Unit Dimensions (mm) | 720×495×270 |

