
Ultraviolet "Inverter
available in stock
Product Brief:
| Technical Specifications | Description |
|---|---|
| Model | Midea Ultraviolet 09 Inverter |
| Cooling Capacity | 9,000 BTU/h |
| Heating Capacity | 12,000 BTU/h |
| Compressor Type | Inverter |
| Energy Efficiency Class | A++ |
| Refrigerant | R32 |
| Operating Temperature Range | Cooling: -15°C ~ +50°C; Heating: -15°C ~ +24°C |
| Indoor Unit Noise Level | 20–30 dB |
| Wi-Fi Control | Yes (via mobile app) |
| UV Sterilization | Yes (for air purification) |
| Filtration System | HEPA and antibacterial filters |
| Dimensions (Indoor Unit) | 837 x 308 x 189 mm |
| Dimensions (Outdoor Unit) | 770 x 545 x 288 mm |
| Weight (Indoor Unit) | 9.1 kg |
| Weight (Outdoor Unit) | 34.1 kg |
Data
| Technical Specifications | Description |
|---|---|
| Model | Midea Ultraviolet 09 Inverter |
| Cooling Capacity | 9,000 BTU/h |
| Heating Capacity | 12,000 BTU/h |
| Compressor Type | Inverter |
| Energy Efficiency Class | A++ |
| Refrigerant | R32 |
| Operating Temperature Range | Cooling: -15°C ~ +50°C; Heating: -15°C ~ +24°C |
| Indoor Unit Noise Level | 20–30 dB |
| Wi-Fi Control | Yes (via mobile app) |
| UV Sterilization | Yes (for air purification) |
| Filtration System | HEPA and antibacterial filters |
| Dimensions (Indoor Unit) | 837 x 308 x 189 mm |
| Dimensions (Outdoor Unit) | 770 x 545 x 288 mm |
| Weight (Indoor Unit) | 9.1 kg |
| Weight (Outdoor Unit) | 34.1 kg |

