
Duct air conditioner
available in stock
Product Brief:
| Specification | MTI-24HWFNX-QRD0W |
|---|---|
| Cooling Capacity (kW) | 7.03 (3.28 - 8.16) |
| Heating Capacity (kW) | 7.62 (2.81 - 8.49) |
| Cooling Capacity (BTU) | 24,000 |
| SEER (W/W) | 6.2 |
| SCOP (W/W) | 4 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Running Current (A) (Cooling) | 10.2 (4.2 - 13.2) |
| Running Current (A) (Heating) | 9.2 (3.8 - 11.6) |
| Air Flow (m³/h) | 1229 / 1035 / 825.1 |
| Sound Pressure (dB(A)) | 42 / 40 / 37 / 27 |
| Sound Power (dB(A)) | 62 |
| Indoor Unit Dimensions (mm) | 1100 x 774 x 249 |
| Indoor Unit Weight (kg) | 32.3 |
| Outdoor Unit Dimensions (mm) | 890 x 342 x 673 |
| Outdoor Unit Weight (kg) | 43.9 |
| Refrigerant Pipe Size (Liquid/Gas) | 9.52 / 15.9 mm |
| Max. Refrigerant Pipe Length | 50 m |
| Max. Elevation Difference | 25 m |
| Operating Temperature (Cooling) | -15 ~ 50°C |
| Operating Temperature (Heating) | -15 ~ 24°C |
| Refrigerant Type | R32 |
| Refrigerant Charge | 1.50 kg |
Data
| Specification | MTI-24HWFNX-QRD0W |
|---|---|
| Cooling Capacity (kW) | 7.03 (3.28 - 8.16) |
| Heating Capacity (kW) | 7.62 (2.81 - 8.49) |
| Cooling Capacity (BTU) | 24,000 |
| SEER (W/W) | 6.2 |
| SCOP (W/W) | 4 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Running Current (A) (Cooling) | 10.2 (4.2 - 13.2) |
| Running Current (A) (Heating) | 9.2 (3.8 - 11.6) |
| Air Flow (m³/h) | 1229 / 1035 / 825.1 |
| Sound Pressure (dB(A)) | 42 / 40 / 37 / 27 |
| Sound Power (dB(A)) | 62 |
| Indoor Unit Dimensions (mm) | 1100 x 774 x 249 |
| Indoor Unit Weight (kg) | 32.3 |
| Outdoor Unit Dimensions (mm) | 890 x 342 x 673 |
| Outdoor Unit Weight (kg) | 43.9 |
| Refrigerant Pipe Size (Liquid/Gas) | 9.52 / 15.9 mm |
| Max. Refrigerant Pipe Length | 50 m |
| Max. Elevation Difference | 25 m |
| Operating Temperature (Cooling) | -15 ~ 50°C |
| Operating Temperature (Heating) | -15 ~ 24°C |
| Refrigerant Type | R32 |
| Refrigerant Charge | 1.50 kg |

