
AEP Brabus Bnverter
available in stock
Product Brief:
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (BTU) | 9,000 / 12,000 / 18,000 / 24,000 |
| Heating Capacity (BTU) | 14,000 / 19,000 / 25,000 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | 1.3 / 2.5 / 2.9 |
| Airflow (max.) (m³/h) | 560 |
| Indoor Unit Dimensions (mm) | 795 x 225 x 295 / 965 x 239 x 319 / 700 x 275 x 550 |
| Indoor Unit Weight (kg) | 10 / 12 |
| Outdoor Unit Weight (kg) | 29 |
| Noise Level (dB(A)) | 24 / 30 |
| Compressor Type | GMCC / Toshiba |
| Inverter Technology | DC Inverter |
| Refrigerant Type | R32 |
| Operating Temperature Range | -15°C to +55°C |
| Additional Features | Wi-Fi control (optional), Turbo, Auto, Sleep, Auto Restart, IAQ filter, Anion generator, ECO mode |
| Coverage Area | 20–72 m² |
Data
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (BTU) | 9,000 / 12,000 / 18,000 / 24,000 |
| Heating Capacity (BTU) | 14,000 / 19,000 / 25,000 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | 1.3 / 2.5 / 2.9 |
| Airflow (max.) (m³/h) | 560 |
| Indoor Unit Dimensions (mm) | 795 x 225 x 295 / 965 x 239 x 319 / 700 x 275 x 550 |
| Indoor Unit Weight (kg) | 10 / 12 |
| Outdoor Unit Weight (kg) | 29 |
| Noise Level (dB(A)) | 24 / 30 |
| Compressor Type | GMCC / Toshiba |
| Inverter Technology | DC Inverter |
| Refrigerant Type | R32 |
| Operating Temperature Range | -15°C to +55°C |
| Additional Features | Wi-Fi control (optional), Turbo, Auto, Sleep, Auto Restart, IAQ filter, Anion generator, ECO mode |
| Coverage Area | 20–72 m² |

