
High-performance screw chillers
available in stock
Product Brief:
| Technical Specifications | Description |
|---|---|
| Cooling Capacity | From 376 kW to 1419 kW |
| Energy Efficiency | COP from 3.03 to 3.04 kW/kW and IPLV from 4.09 to 4.15 kW/kW |
| Noise Level | Quiet operation, ideal for educational institutions, hospitals, shopping malls, and office buildings |
| Modular Design | Can be combined up to 8 units |
| Compressor Type | Two screw compressors with variable capacity |
| Operating Temperature Range | Wide range of application possibilities |
Data
| Technical Specifications | Description |
|---|---|
| Cooling Capacity | From 376 kW to 1419 kW |
| Energy Efficiency | COP from 3.03 to 3.04 kW/kW and IPLV from 4.09 to 4.15 kW/kW |
| Noise Level | Quiet operation, ideal for educational institutions, hospitals, shopping malls, and office buildings |
| Modular Design | Can be combined up to 8 units |
| Compressor Type | Two screw compressors with variable capacity |
| Operating Temperature Range | Wide range of application possibilities |

