
High-performance chillers in low-noise design and scroll compressors
available in stock
Product Brief:
| Technical Specifications | Description |
|---|---|
| Cooling Capacity | Up to 920 kW |
| Energy Efficiency | IPLV – 4.813 |
| Compressor Type | Copeland Scroll spiral compressors |
| Fan Type | Low-noise axial fans |
| Cooled Liquid | Water/glycol |
| Refrigerant | R410a |
| Power Supply Voltage | 380V / 50Hz |
| Protection Features | Overcurrent, overheating, high/low pressure, freezing |
| Control System | Microprocessor controller |
| Applications | Process cooling, air cooling, air conditioning |
Data
| Technical Specifications | Description |
|---|---|
| Cooling Capacity | Up to 920 kW |
| Energy Efficiency | IPLV – 4.813 |
| Compressor Type | Copeland Scroll spiral compressors |
| Fan Type | Low-noise axial fans |
| Cooled Liquid | Water/glycol |
| Refrigerant | R410a |
| Power Supply Voltage | 380V / 50Hz |
| Protection Features | Overcurrent, overheating, high/low pressure, freezing |
| Control System | Microprocessor controller |
| Applications | Process cooling, air cooling, air conditioning |

