
Water chillers series Magboost
available in stock
Product Brief:
| Technical Parameter | Value |
|---|---|
| Compressor Type | Magnetic centrifugal (oil-free) |
| Cooling Capacity | 527.4 – 2110.0 kW |
| Energy Efficiency (COP) | 5.809 – 6.351 |
| Power Consumption | 90.79 – 340.6 kW |
| Power Supply | 400 V / 50/60 Hz / 3 phases |
| Heat Exchanger Type | Falling-film evaporator technology |
| Weight (net / gross) | 2685 – 6990 kg |
Data
| Technical Parameter | Value |
|---|---|
| Compressor Type | Magnetic centrifugal (oil-free) |
| Cooling Capacity | 527.4 – 2110.0 kW |
| Energy Efficiency (COP) | 5.809 – 6.351 |
| Power Consumption | 90.79 – 340.6 kW |
| Power Supply | 400 V / 50/60 Hz / 3 phases |
| Heat Exchanger Type | Falling-film evaporator technology |
| Weight (net / gross) | 2685 – 6990 kg |

