
High-performance chillers in low-noise design and scroll compressors
available in stock
Product Brief:
| Technical Parameter | Value / Description |
|---|---|
| Cooling Capacity | 155 – 481 kW |
| Compressor Type | Scroll compressors (Danfoss) |
| Condenser Cooling | Water-cooled |
| Heat Exchanger Type | High-efficiency shell-and-tube (both evaporator and condenser) |
| Energy Efficiency (COP) | 5.34 – 5.38 |
| Compressor Start Function | Soft start |
| Safety & Monitoring | High/low pressure relays, phase monitor, temperature sensors, emergency alert system |
| Expansion Valve | Electronic, for precise refrigerant control |
| Installation Features | Compact size, transportable by freight elevator or forklift |
Data
| Technical Parameter | Value / Description |
|---|---|
| Cooling Capacity | 155 – 481 kW |
| Compressor Type | Scroll compressors (Danfoss) |
| Condenser Cooling | Water-cooled |
| Heat Exchanger Type | High-efficiency shell-and-tube (both evaporator and condenser) |
| Energy Efficiency (COP) | 5.34 – 5.38 |
| Compressor Start Function | Soft start |
| Safety & Monitoring | High/low pressure relays, phase monitor, temperature sensors, emergency alert system |
| Expansion Valve | Electronic, for precise refrigerant control |
| Installation Features | Compact size, transportable by freight elevator or forklift |

