
High-performance water-cooled chillers
available in stock
Product Brief:
| Technical Parameter | Value / Description |
|---|---|
| Cooling Capacity | 336.9 – 1765 kW |
| Compressor Type | Semi-hermetic twin-screw, Bitzer (Germany) |
| Energy Efficiency (EER) | Up to 5.78 (10% higher than previous generation) |
| Refrigerant Safety Protection | High/low pressure, water flow, motor overload, phase loss/skew, anti-freezing |
| Phase Sequence Control | Included |
| Oil Level and Pressure Monitoring | Included |
| Cooling Output Regulation | Automatic 0–100%, step control at 25% intervals |
| Evaporator Type | High-efficiency flooded type with liquid-refrigerant separator |
| BMS Compatibility | Supports Modbus and Welkin MSC software |
Data
| Technical Parameter | Value / Description |
|---|---|
| Cooling Capacity | 336.9 – 1765 kW |
| Compressor Type | Semi-hermetic twin-screw, Bitzer (Germany) |
| Energy Efficiency (EER) | Up to 5.78 (10% higher than previous generation) |
| Refrigerant Safety Protection | High/low pressure, water flow, motor overload, phase loss/skew, anti-freezing |
| Phase Sequence Control | Included |
| Oil Level and Pressure Monitoring | Included |
| Cooling Output Regulation | Automatic 0–100%, step control at 25% intervals |
| Evaporator Type | High-efficiency flooded type with liquid-refrigerant separator |
| BMS Compatibility | Supports Modbus and Welkin MSC software |

