
Duct indoor VRF unit for fresh air treatment
available in stock
Product Brief:
| Specification | Details |
|---|---|
| Static Pressure | 400 Pa |
| Fan Type | DC motor |
| Cooling Capacity | 4 tons (14 kW) |
| Noise Level | 52.5–56.5 dB |
| Airflow Distribution | 4-way swing |
| Panel Size | 90×90 cm |
| Unit Type | Cassette, ceiling-mounted |
| System Type | VRF (Variable Refrigerant Flow) |
| Air Filter | Anti-dust filtration |
| BMS Compatibility | Yes |
Data
| Specification | Details |
|---|---|
| Static Pressure | 400 Pa |
| Fan Type | DC motor |
| Cooling Capacity | 4 tons (14 kW) |
| Noise Level | 52.5–56.5 dB |
| Airflow Distribution | 4-way swing |
| Panel Size | 90×90 cm |
| Unit Type | Cassette, ceiling-mounted |
| System Type | VRF (Variable Refrigerant Flow) |
| Air Filter | Anti-dust filtration |
| BMS Compatibility | Yes |

