
Ducted high-pressure indoor VRF unit
available in stock
Product Brief:
| Specification | Details |
|---|---|
| Power Capacity | 7 kW – 56 kW |
| Static Pressure | 50–400 Pa |
| Airflow | Up to 8500 m³/h |
| Noise Level | 38–63 dB |
| Cooling Capacity | 7.1 kW – 56 kW |
| Heating Capacity | 8.0 kW – 63 kW |
| Panel Dimensions | 970×360×906 mm |
| Refrigerant Type | R410A |
| Power Supply | 220–240V~, 1 phase, 50 Hz |
| BMS Compatibility | Yes |
Data
| Specification | Details |
|---|---|
| Power Capacity | 7 kW – 56 kW |
| Static Pressure | 50–400 Pa |
| Airflow | Up to 8500 m³/h |
| Noise Level | 38–63 dB |
| Cooling Capacity | 7.1 kW – 56 kW |
| Heating Capacity | 8.0 kW – 63 kW |
| Panel Dimensions | 970×360×906 mm |
| Refrigerant Type | R410A |
| Power Supply | 220–240V~, 1 phase, 50 Hz |
| BMS Compatibility | Yes |

