
Floor standing fan coils
available in stock
Product Brief:
| Parameter | Description |
|---|---|
| Airflow | 150, 250, 350, 500, 700, 800 CFM |
| Coil Rows | 3 or 4 rows (selectable) |
| Pipe System | 2-pipe or 4-pipe systems |
| Thickness | Only 200 mm |
| Installation Options | Floor-mounted, horizontal, or concealed installation (concealed installation requires special panels) |
| Fan Speeds | 3-speed options |
| Wired Control | Space available for KJRP-86I/MFK-E and KJRP86A/BMFNKD-E controllers |
| Appearance Options | H3 (concealed), H1 (front air intake), H2 (bottom air intake) |
| Control System | Compatible with Welkin central controller or Building Management System (BMS) |
| Finish | High-quality powder coating |
Data
| Parameter | Description |
|---|---|
| Airflow | 150, 250, 350, 500, 700, 800 CFM |
| Coil Rows | 3 or 4 rows (selectable) |
| Pipe System | 2-pipe or 4-pipe systems |
| Thickness | Only 200 mm |
| Installation Options | Floor-mounted, horizontal, or concealed installation (concealed installation requires special panels) |
| Fan Speeds | 3-speed options |
| Wired Control | Space available for KJRP-86I/MFK-E and KJRP86A/BMFNKD-E controllers |
| Appearance Options | H3 (concealed), H1 (front air intake), H2 (bottom air intake) |
| Control System | Compatible with Welkin central controller or Building Management System (BMS) |
| Finish | High-quality powder coating |

