
Gaia Inverter
available in stock
Product Brief:
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (BTU) | 12,000 BTU (3.52 kW nominal) |
| Heating Capacity (BTU) | 13,000 BTU (3.81 kW nominal) |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | Cooling: 0.99 / Heating: 0.97 |
| SEER (Seasonal Cooling Efficiency) | 8.50 |
| SCOP (Seasonal Heating Efficiency) | 4.60 |
| Energy Efficiency Class | Cooling: A+++ / Heating: A++ |
| Airflow (Indoor Unit) (m³/h) | 580 / 444 / 312 |
| Sound Pressure (Indoor Unit) (dB(A)) | 38 / 33 / 21.5 |
| Indoor Unit Weight (kg) | 13.4 |
| Outdoor Unit Weight (kg) | 26.4 |
| Airflow (Outdoor Unit) (m³/h) | 2200 |
| Sound Pressure (Outdoor Unit) (dB(A)) | 53 |
| Compressor Type | DC Inverter |
| Refrigerant Type | R32 |
| Operating Temperature Range | Cooling |
Data
| Technical Specifications | Description |
|---|---|
| Cooling Capacity (BTU) | 12,000 BTU (3.52 kW nominal) |
| Heating Capacity (BTU) | 13,000 BTU (3.81 kW nominal) |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 |
| Rated Power Consumption (kW) | Cooling: 0.99 / Heating: 0.97 |
| SEER (Seasonal Cooling Efficiency) | 8.50 |
| SCOP (Seasonal Heating Efficiency) | 4.60 |
| Energy Efficiency Class | Cooling: A+++ / Heating: A++ |
| Airflow (Indoor Unit) (m³/h) | 580 / 444 / 312 |
| Sound Pressure (Indoor Unit) (dB(A)) | 38 / 33 / 21.5 |
| Indoor Unit Weight (kg) | 13.4 |
| Outdoor Unit Weight (kg) | 26.4 |
| Airflow (Outdoor Unit) (m³/h) | 2200 |
| Sound Pressure (Outdoor Unit) (dB(A)) | 53 |
| Compressor Type | DC Inverter |
| Refrigerant Type | R32 |
| Operating Temperature Range | Cooling |

