
Cassette air conditioner
available in stock
Product Brief:
| Specification | MCD1-24HRFNX-QRD0W |
|---|---|
| Cooling Capacity (kW) | 7.03 (3.30 - 7.91) |
| Heating Capacity (kW) | 7.62 (2.81 - 8.94) |
| SEER (W/W) | 6.2 |
| SCOP (W/W) | 4 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Running Current (A) (Cooling) | 10.20 (4.20 - 12.00) |
| Running Current (A) (Heating) | 8.50 (3.60 - 12.10) |
| Air Flow (m³/h) | 1300 / 1140 / 1000 |
| Sound Pressure (dB(A)) | 45.5 / 42.5 / 39.5 / 27 |
| Sound Power (dB(A)) | 59 |
| Indoor Unit Dimensions (mm) | 830 x 830 x 205 |
| Indoor Unit Weight (kg) | 21.6 |
| Outdoor Unit Dimensions (mm) | 890 x 342 x 673 |
| Outdoor Unit Weight (kg) | 43.9 |
| Refrigerant Pipe Size (Liquid/Gas) | 9.52 / 15.9 mm |
| Max. Refrigerant Pipe Length | 50 m |
| Max. Elevation Difference | 25 m |
| Operating Temperature (Cooling) | -15 ~ 50°C |
| Operating Temperature (Heating) | -15 ~ 24°C |
| Refrigerant Type | R32 |
| Refrigerant Charge | 1.50 kg |
Data
| Specification | MCD1-24HRFNX-QRD0W |
|---|---|
| Cooling Capacity (kW) | 7.03 (3.30 - 7.91) |
| Heating Capacity (kW) | 7.62 (2.81 - 8.94) |
| SEER (W/W) | 6.2 |
| SCOP (W/W) | 4 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Running Current (A) (Cooling) | 10.20 (4.20 - 12.00) |
| Running Current (A) (Heating) | 8.50 (3.60 - 12.10) |
| Air Flow (m³/h) | 1300 / 1140 / 1000 |
| Sound Pressure (dB(A)) | 45.5 / 42.5 / 39.5 / 27 |
| Sound Power (dB(A)) | 59 |
| Indoor Unit Dimensions (mm) | 830 x 830 x 205 |
| Indoor Unit Weight (kg) | 21.6 |
| Outdoor Unit Dimensions (mm) | 890 x 342 x 673 |
| Outdoor Unit Weight (kg) | 43.9 |
| Refrigerant Pipe Size (Liquid/Gas) | 9.52 / 15.9 mm |
| Max. Refrigerant Pipe Length | 50 m |
| Max. Elevation Difference | 25 m |
| Operating Temperature (Cooling) | -15 ~ 50°C |
| Operating Temperature (Heating) | -15 ~ 24°C |
| Refrigerant Type | R32 |
| Refrigerant Charge | 1.50 kg |

