
Single flow cassette air conditioner
available in stock
Product Brief:
| Specification | MI2-36Q1DHN1 |
|---|---|
| Cooling Capacity (kW) | 3.6 |
| Cooling Capacity (kBtu/h) | 12.3 |
| Cooling Capacity (W) | 3600 |
| Cooling Capacity (A) | 30 |
| Heating Capacity (kW) | 4.0 |
| Heating Capacity (kBtu/h) | 13.6 |
| Heating Capacity (W) | 4000 |
| Heating Capacity (A) | 30 |
| Fan Motor Type | DC |
| Fan Motor Model | ZKSP-20-8-1-1 |
| Fan Motor Brand | Panasonic & Welling |
| Fan Speeds | 7 |
| Air Flow (m³/h) | 1229 / 1035 / 825.1 |
| Sound Pressure (dB(A)) | 42 / 40 / 37 / 27 |
| Sound Power (dB(A)) | 62 |
| Indoor Unit Dimensions (mm) | 1100 x 774 x 249 |
| Indoor Unit Weight (kg) | 32.3 |
| Outdoor Unit Dimensions (mm) | 890 x 342 x 673 |
| Outdoor Unit Weight (kg) | 43.9 |
| Refrigerant Type | R32 |
| Refrigerant Pipe Size (Liquid/Gas) | 9.52 / 15.9 mm |
| Max. Refrigerant Pipe Length | 50 m |
| Max. Elevation Difference | 25 m |
| Operating Temperature (Cooling) | -15 ~ 50°C |
| Operating Temperature (Heating) | -15 ~ 24°C |
| Electronic Expansion Valve | Yes |
Data
| Specification | MI2-36Q1DHN1 |
|---|---|
| Cooling Capacity (kW) | 3.6 |
| Cooling Capacity (kBtu/h) | 12.3 |
| Cooling Capacity (W) | 3600 |
| Cooling Capacity (A) | 30 |
| Heating Capacity (kW) | 4.0 |
| Heating Capacity (kBtu/h) | 13.6 |
| Heating Capacity (W) | 4000 |
| Heating Capacity (A) | 30 |
| Fan Motor Type | DC |
| Fan Motor Model | ZKSP-20-8-1-1 |
| Fan Motor Brand | Panasonic & Welling |
| Fan Speeds | 7 |
| Air Flow (m³/h) | 1229 / 1035 / 825.1 |
| Sound Pressure (dB(A)) | 42 / 40 / 37 / 27 |
| Sound Power (dB(A)) | 62 |
| Indoor Unit Dimensions (mm) | 1100 x 774 x 249 |
| Indoor Unit Weight (kg) | 32.3 |
| Outdoor Unit Dimensions (mm) | 890 x 342 x 673 |
| Outdoor Unit Weight (kg) | 43.9 |
| Refrigerant Type | R32 |
| Refrigerant Pipe Size (Liquid/Gas) | 9.52 / 15.9 mm |
| Max. Refrigerant Pipe Length | 50 m |
| Max. Elevation Difference | 25 m |
| Operating Temperature (Cooling) | -15 ~ 50°C |
| Operating Temperature (Heating) | -15 ~ 24°C |
| Electronic Expansion Valve | Yes |

