
Vertu Plus Inverter
available in stock
Product Brief:
| Feature | Description |
|---|---|
| Cooling Capacity | 12000 BTU/h |
| Heating Capacity | 13000 BTU/h |
| Compressor Type | GMCC/Toshiba |
| Inverter Technology | DC Inverter |
| Energy Efficiency Class | A++ |
| Refrigerant Used | R410A |
| Indoor Unit Dimensions (W x H x D) | 900 x 189 x 310 mm |
| Outdoor Unit Dimensions (W x H x D) | 700 x 275 x 550 mm |
| Indoor Unit Weight | 9.9 kg |
| Outdoor Unit Weight | 29 kg |
| Noise Level | 21–39 dB |
| Operating Temperature Range | -15°C to +55°C |
| Additional Features | Wi-Fi control, Follow Me, Turbo, Auto, Sleep, Auto Restart, Auto Protection, Self-diagnosis, 5 operating modes, Golden Fin, IAQ filtration system, automatic condensate cleaning, anion generator, ECO energy-saving mode |
| Maximum Service Area | 40 m² |
Data
| Feature | Description |
|---|---|
| Cooling Capacity | 12000 BTU/h |
| Heating Capacity | 13000 BTU/h |
| Compressor Type | GMCC/Toshiba |
| Inverter Technology | DC Inverter |
| Energy Efficiency Class | A++ |
| Refrigerant Used | R410A |
| Indoor Unit Dimensions (W x H x D) | 900 x 189 x 310 mm |
| Outdoor Unit Dimensions (W x H x D) | 700 x 275 x 550 mm |
| Indoor Unit Weight | 9.9 kg |
| Outdoor Unit Weight | 29 kg |
| Noise Level | 21–39 dB |
| Operating Temperature Range | -15°C to +55°C |
| Additional Features | Wi-Fi control, Follow Me, Turbo, Auto, Sleep, Auto Restart, Auto Protection, Self-diagnosis, 5 operating modes, Golden Fin, IAQ filtration system, automatic condensate cleaning, anion generator, ECO energy-saving mode |
| Maximum Service Area | 40 m² |

