
Ducted high-pressure indoor unit VRF V8
available in stock
Product Brief:
| Specification | Description |
|---|---|
| Nominal cooling capacity | From 7.1 kW to 56.0 kW |
| Nominal heating capacity | From 8.0 kW to 63.0 kW |
| Static pressure | From 100 to 400 Pa (depending on model) |
| Airflow | From 1,360 to 5,500 m³/h |
| Noise level | From 32 to 59 dB(A) (depending on model) |
| Dimensions (mm) | From 1,050 × 588 × 40.1 to 1,860 × 1,050 × 580 |
| Weight (kg) | From 41 to 170 kg (depending on model) |
| Power supply | 220–240 V, 1 phase, 50/60 Hz |
| Refrigerant type | R410A or R32 |
| Drain pump | Up to 750 mm lift (optional) |
| Filters | F7 and H13 (optional) |
Data
| Specification | Description |
|---|---|
| Nominal cooling capacity | From 7.1 kW to 56.0 kW |
| Nominal heating capacity | From 8.0 kW to 63.0 kW |
| Static pressure | From 100 to 400 Pa (depending on model) |
| Airflow | From 1,360 to 5,500 m³/h |
| Noise level | From 32 to 59 dB(A) (depending on model) |
| Dimensions (mm) | From 1,050 × 588 × 40.1 to 1,860 × 1,050 × 580 |
| Weight (kg) | From 41 to 170 kg (depending on model) |
| Power supply | 220–240 V, 1 phase, 50/60 Hz |
| Refrigerant type | R410A or R32 |
| Drain pump | Up to 750 mm lift (optional) |
| Filters | F7 and H13 (optional) |

